Cart
0
| Size | Chest (Inch) | Length (Inch) | Shoulder (Inch) |
|---|---|---|---|
| XS | 36 | 25 | 16 |
| S | 38 | 26 | 17 |
| M | 40 | 27 | 18 |
| L | 42 | 28 | 19 |
| XL | 44 | 29 | 20 |
| 2XL | 46 | 30 | 21 |
| 3XL | 48 | 31 | 22 |
| 4XL | 50 | 32 | 23 |
| 5XL | 52 | 33 | 24 |
A — Chest
Measure around the fullest part of the chest, under the arms. Keep the tape snug, not tight.
B — Length
Measure from the highest point of the shoulder straight down to the hem.
C — Shoulder
Measure from shoulder seam to shoulder seam across the back.



